<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ESH Topics</title>
	<link>http://eshpartnering.com/topics</link>
	<description>... discussions relating to your business</description>
	<lastBuildDate>Thu, 01 Jul 2010 18:46:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Safety and Environmental Stewardship … heed early warnings!</title>
		<description><![CDATA[Companies and people are similar … we lose our way when we don’t listen to early warnings. This may be happening to some companies … they aren&#8217;t heeding early warnings regarding safety and environmental stewardship! Let’s look at recent examples that share a common profile: Disaster preceded by unheeded early warning. April 5, 2010. Massey [...]]]></description>
		<link>http://eshpartnering.com/topics/?p=1280</link>
			</item>
	<item>
		<title>Hurricanes … apply SERC, avoid mold!</title>
		<description><![CDATA[If you have lived in Florida more than a few years …<em> you know about hurricanes!</em>  You know about leaks.  You know about power outages.  And, you probably know about mold!]]></description>
		<link>http://eshpartnering.com/topics/?p=1216</link>
			</item>
	<item>
		<title>OSHA Baseline Compliance Audit … best $1,960 you&#8217;ll ever spend!</title>
		<description><![CDATA[When it comes to OSHA Compliance … there’s a big difference between Big Corporations and Little Companies! Big Corporations can accept OSHA violations as a cost of doing business. They can afford expensive lawyers, absorb fines with little impact, and shrug off tarnished reputations with PR spin. Little Companies cannot disregard OSHA violations. They can [...]]]></description>
		<link>http://eshpartnering.com/topics/?p=1165</link>
			</item>
	<item>
		<title>OSHA Compliance … getting past headlines!</title>
		<description><![CDATA[Don’t declare OSHA Compliance … just because OSHA hasn’t performed an inspection in recent memory!  When OSHA lightning strikes, it is painful and expensive!

Get past the headlines … <em>consider the Rest of the Story!</em>]]></description>
		<link>http://eshpartnering.com/topics/?p=1084</link>
			</item>
	<item>
		<title>Green Home Certifications … shades of Green?</title>
		<description><![CDATA[Do different Green Home Certifications represent equivalent outcomes?  Do different Green Home Standards prepare your house to withstand equivalent real-world challenges?  Do different Green Home Standards represent … <em>shades of Green?</em>]]></description>
		<link>http://eshpartnering.com/topics/?p=947</link>
			</item>
	<item>
		<title>Green Homes &#8230; it&#8217;s personal!</title>
		<description><![CDATA[A Green Home is all about a healthy living environment … <em>the environment in which my family and your family live.</em>  It’s personal!  ]]></description>
		<link>http://eshpartnering.com/topics/?p=904</link>
			</item>
	<item>
		<title>OSHA Log 300 … Ergonomics makes a comeback!</title>
		<description><![CDATA[OSHA is proposing to modify Log 300.  The modification proposes specific reporting of musculoskeletal disorder (MSD; aka ergonomic) injuries. ]]></description>
		<link>http://eshpartnering.com/topics/?p=880</link>
			</item>
	<item>
		<title>Indoor Air Quality:  Allergens &#8230; another first sense of a healthy indoor environment</title>
		<description><![CDATA[Allergens are too important an aspect of indoor air quality for us not to attempt understand and control allergen sources within our homes.]]></description>
		<link>http://eshpartnering.com/topics/?p=846</link>
			</item>
	<item>
		<title>Indoor Air Quality: Odor &#8230; first sense of a healthy indoor environment!</title>
		<description><![CDATA[Indoor air quality is complicated.  One aspect is odor.  Odor is best described as a perception that is annoying to some and pleasing to others.  In some cases, it related to serious health effects.]]></description>
		<link>http://eshpartnering.com/topics/?p=759</link>
			</item>
	<item>
		<title>Acoustic Comfort &#8230; fourth sense of a healthy indoor environment!</title>
		<description><![CDATA[A healthy indoor environment reflects at least four senses:  indoor air quality, thermal comfort, illumination, and acoustic comfort.  This article discusses the fourth sense:  acoustic comfort.]]></description>
		<link>http://eshpartnering.com/topics/?p=688</link>
			</item>
</channel>
</rss>
